Details
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 12:45 pm | 15 and Under | 2026 Winter |
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 12:45 pm | 15 and Under | 2026 Winter |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexander Irlin JR. | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Dinich | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Layden Kraut | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaxon Ponder | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Gustafson 3 | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Finley Hendricks | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jarek Skorczewski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kenny Van Slyck | Player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cameron Powalski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hayden Laitinen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parker Cujas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bentley Glombowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elijah Grandys | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brody Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jack Haymore 2 | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Joshua Gontis 1 | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Sammy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jace Brashears | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Luke Anderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referee | Scorekeeper |
|---|---|
| Carter Laitinen | Shannon Grandys |
Chiefs (15u)win
Mighty Ducks (15u)loss
|
Chiefs (15u)loss
|
|
|

