Details
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2026 | 11:30 am | 15 and Under | 2026 Winter |
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2026 | 11:30 am | 15 and Under | 2026 Winter |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexander Irlin JR. | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Dinich 3 | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Layden Kraut | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaxon Ponder | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Gustafson 1 | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Finley Hendricks | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jarek Skorczewski | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kenny Van Slyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cameron Powalski | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hayden Laitinen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parker Cujas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bentley Glombowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elijah Grandys | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brody Wood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jack Haymore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Joshua Gontis 2 | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Sammy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jace Brashears | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Luke Anderson | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Trenton Schroeder | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referee | Scorekeeper |
|---|---|
| Carter Laitinen | Shannon Grandys |
Chiefs (15u)loss
|
|
|

