Suspended due to rain with 6:55 to play in the second period.
Mighty Ducks (a-rh) vs Chiefs (a-rh)
Adult-rh
March 6, 2026
6:30 pm
Lakewood Ranch Park
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2026 | Postponed | Adult-rh | 2026 Winter |
Ducks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Ulrich | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Salamone | Player | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Leonard | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marcus Peacock | Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Neri | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jarin Marocco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Bryan Walsh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Christopher Leonard | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sean James | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Dinich | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Turchin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lane Dvorak | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Elliott | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mullin | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Corey Leicht | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Zachary Czajkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
| Scorekeeper |
|---|
| Ken Gustafson |
Past Meetings
Chiefs (a-rh)win
Mighty Ducks (a-rh)loss
|

