November 8, 2025 | 3:15 pm
Lakewood Ranch Park
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 3:15 pm | 7 and Under | 2025 Fall |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jett Forrest | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elana Jamelski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brantley Hunt | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cameron Codere | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaynen Bechtold | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evelyn Gustafson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyan Bechtold | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Beowulf Sutton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Everett Lamaitis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Houston McRoberts | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Noah Deaibes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cole Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chase Salamone | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Micah Leonard | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Conrad Miller | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Audrey Ribbens | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Lazek | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | William Brunson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Owen Arcadi | Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Carter Andrews | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Oscar Swerdlow | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kade Tatar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Brantley Makar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada (7u)win
United States (7u)loss
|
Canada (7u)loss
|
Canada (7u)win
United States (7u)loss
|
United States (7u)loss
Canada (7u)win
|
Canada (7u)win
United States (7u)loss
|
United States (7u)overtimeloss
Canada (7u)overtimeloss
|
United States (7u)overtimeloss
Canada (7u)overtimeloss
|