October 11, 2025 | 2:00 pm
Lakewood Ranch Park
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2025 | 2:00 pm | 10 and Under | 2025 Fall |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vincent Cossio | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Davis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Onan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Theo Vickar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Dekezel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel James | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Welch | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Luke Vitoritt | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nathan Brown | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nolan Broecker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ridley Pearson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Daniel Baur | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vincent Van Slyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryker Krawczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sebastian Russo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Whitaker Myers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jace Roe | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harrison Rimer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tyler Brigham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Bentley Gray | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Noah Sherwin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ellie Rimer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ezra Lafer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cameron Powalski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wesley Shrock | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referee | Scorekeeper |
|---|---|
| Carter Laitinen | Shannon Grandys |
Canada (10u)loss
|
Canada (10u)loss
|
United States (10u)overtimeloss
Canada (10u)overtimeloss
|